Specification comparison: CR-V vs Tucgroundsson vs Tiguan vs Kodiaq vs Outlander
Honda has just launched the fifth-gen CR-V in India with a price tag between Rs 28.15 lakh and 32.75 lakh (ex-showroom pan-India). At this price point, the CR-V takes on the likes of the Skoda Kodiaq, Hyundai Tucson, Volkswagen Tiguan and the Mitsubishi Outlander. So, let’s take a look at how the new CR-V fares against its rivals on paper.
Dimensions
2018 Honda CR-V | Skoda Kodiaq | Hyundai Tucson | Volkswagen Tiguan | Mitsubishi Outlander | |
Length | 4,592mm | 4,697mm | 4,475mm | 4,486mm | 4,695mm |
Width | 1,855mm | 2,087mm | 1,850mm | 1,839mm | 1,810mm |
Height | 1,679mm | 1,676mm | 1,660mm | 1,672mm | 1,710mm |
Wheelbase | 2,660mm | 2,791mm | 2,670mm | 2,677mm | 2,670mm |
Seating Capacity | Petrol-5 seater Diesel-7 seater | 7-seater | 5-seater | 5-seater | 7-seater |
- Longest: Skoda Kodiaq
- Widest: Skoda Kodiaq
- Tallest: Mitsubishi Outlander
- Longest Wheelbase: Skoda Kodiaq
The 2018 CR-V is certainly not the largest SUV in this comparison, however, it is the third longest here after the Kodiaq and the Outlander. It is also the second widest of this bunch, after the Kodiaq. The new CR-V has the shortest wheelbase here, so don’t expect it to offer the roomiest cabin here.
Engine
Petrol
Since only the Tucson and the Outlander are available with petrol engines among its competition, we will pit the petrol CR-V against these two SUVs only.
2018 Honda CR-V | Hyundai Tucson | Mitsubishi Outlander | |
Engine | 2.0-litre | 2.0-litre | 2.4-litre |
Power | 154PS | 155PS | 167PS |
Torque | 189Nm | 192Nm | 222Nm |
Transmission | CVT with paddle shifters | 6-speed MT/AT | CVT with paddle shifters |
Fuel Efficiency | 19.5kmpl | 13.03kmpl/12.95kmpl | NA |
- Most Powerful: Mitsubishi Outlander
- Torquiest: Mitsubishi Outlander
- Most Efficient: Honda CR-V
The CR-V is the least powerful SUV here. It produces 1PS/3Nm and 12PS/33Nm less than the Tucson and the Outlander, respectively. The Mitsubishi, with its larger 2.4-litre motor, is the most powerful car here. As far as transmission is concerned, where both the CR-V and the Outlander comes only with automatic transmissions in the form of CVT with paddle shifters, the Tucson gets a 6-speed MT as well as a c onventional torque converter 6-speed AT.
Diesel
All SUVs are available with a diesel engine except for the Mitsubishi Outlander. So it is excluded from the comparison below.
2018 Honda CR-V | Skoda Kodiaq | Hyundai Tucson | Volkswagen Tiguan | |
Engine | 1.6-litre | 2.0-litre | 2.0-litre | 2.0-litre |
Power | 120PS | 150PS | 185PS | 143PS |
Torque | 300Nm | 340Nm | 400Nm | 340Nm |
Transmission | 9-speed AT | 7-speed DSG | 6-speed MT/AT | 7-speed DSG |
Fuel Efficiency | 19.5kmpl/18.2kmpl (4WD) | 16.5kmpl (4WD) | 18.42kmpl/16.38kmpl | 17.06kmpl (4WD) |
- Most Powerful: Hyundai Tucson
- Torquiest: Hyundai Tucson
- Most Efficient: Honda CR-V
The CR-V continues to be least powerful car here as well. The Tucson takes the crown as it makes 35PS/60Nm more than its nearest competitor, the Skoda Kodiaq. The VW Tiguan comes third, ahead of the CR-V. It makes 23PS/40Nm more than the Honda. Where the Honda SUV loses the power game, it makes up for it in terms of fuel economy. It is the most fuel-efficient, ahead of the Tucson, Tiguan and Kodiaq. One of the biggest reasons behind the CR-V’s frugal nature is its 9-speed automatic transmission.
Features
2018 Honda CR-V | Skoda Kodiaq | Hyundai Tucson | Volkswagen Tiguan | Mitsubishi Outlander | |
Airbags | Six | Nine | Six | Seven | Seven |
Driver assistance systems | Electronic stability control, handling assist, hill start assist, brake assist, driver attention monitor, lane watch monitor, rear parking sensors with camera | Electronic stability control, brake assist, front and rear parking sensors with camera and handsfree parking | Electronic stability control, vehicle stability management, brake assist, hill launch assist, hill descent control, front and rear parking sensors with camera | Electronic stability control, Self-sealing tyres, hill descent control, front and rear parking sensors with a reverse parking camera and tyre pressure monitoring system | Electronic stability control, hill launch assist, brake assist and rear parking sensors with reverse camera |
Infotainment | 7-inch touchscreen with Apple CarPlay and Android Auto and a 180W 8-speaker sound system | 8-inch touchscreen with Apple CarPlay and Android Auto and a 575W 10-speaker Canton sound system | 8-inch touchscreen and a 6 speaker sound system | 8-inch touchscreen and an 8 speaker sound system | 7-inch touchscreen music system with 6-speakers and a woofer |
Sunroof | Panoramic | Panoramic | No | Panoramic | Yes |
Climate Control | 2-zone climate control with rear AC vents. Third row AC vents only in the diesel variant | 3-zone climate control with rear AC vents | 2-zone climate control with rear AC vents | 3-zone climate control with rear AC vents | 2-zone climate control |
Electrically adjustable front seats | 12-way adjustable driver seat | 12-way electrically adjustable front seats | 10-way adjustable driver seat | Electrically adjustable driver seat with power adjustable lumbar support | 4-way adjustable driver seat |
Instrument Cluster | Digital | Analogue | Analogue | Analogue | Analogue |
Price
2018 Honda CR-V | Skoda Kodiaq | Hyundai Tucson | Volkswagen Tiguan | Mitsubishi Outlander | |
Price | Rs 28.15 lakh to Rs 32.75 lakh | Rs 33.84 lakh | Rs 18.63 lakh to Rs 25.74 lakh | Rs 27.49 lakh to Rs 30.87 lakh | Rs 32.27 lakh |
Also Read: 2018 Honda CR-V: First Drive Review
Disclaimer: This article has not been edited by Deccan Chronicle and is taken from a syndicated feed. Photos: CarDekho.