Maruti Celerio, Celerio X updated; get ABS, rear parking sensors
- Standard safety net now includes driver airbag, ABS, rear parking sensors, seatbelt reminder for front passengers and rear parking sensors.
- Engine, transmission and other mechanicals remain unchanged.
- Prices go up by Rs 6,000 to Rs 15,000. Now starts at Rs 4.31 lakh and 4.80 lakh for Celerio and Celerio X, respectively.
Maruti Suzuki has added a host of safety features as standard on the Celerio and Celerio X to make them compliant with upcoming safety regulations. The two hatchbacks now get ABS ( limited to the optional variants earlier), a speed alert system, rear parking sensors and co-passenger seatbelt reminder as standard. Earlier, they were only equipped with a driver airbag and driver seatbelt reminder as standard.
The latest update has resulted in a hike in prices as well. The Celerio is now priced from Rs 4.31 lakh to Rs 5.48 lakh (ex-showroom Delhi), while the cross-hatch twin is priced from Rs 4.80 lakh to Rs 5.57 lakh (ex-showroom Delhi).
Maruti Celerio Price Comparison (all prices, ex-showroom Delhi):
Variants | Old | New | Price difference | What (O) variants get over non-optional variants |
LXI/LXI(O) | Rs 4.25 lakh/Rs 4.39 lakh | Rs 4.31 lakh/Rs 4.39 lakh | Rs 6,000/Nil | Front seatbelts with pretensioners, co-passenger airbag |
VXI/VXI(O) | Rs 4.58 lakh/Rs 4.74 lakh | Rs 4.70 lakh/Rs 4.77 lakh | Rs 12,000/Rs 3,000 | Front seatbelts with pretensioners, co-passenger airbag |
ZXI/ZXI(O) | Rs 4.84 lakh/Rs 5.32 lakh | Rs 4.95 lakh/Rs 5.36 lakh | Rs 11,000/Rs 4,000 | Front fog lamps, alloy wheels, height adjustable driver seat, security system, front seatbelts with pretensioners, co-passenger airbag |
VXI AMT/VXI AMT(O) | Rs 5.01 lakh/Rs 5.17 lakh | Rs 5.13 lakh/Rs 5.20 lakh | Rs 12,000/Rs 3,000 | Front seatbelts with pretensioners, co-passenger airbag |
ZXI AMT/ZXI AMT (O) | Rs 5.27 lakh/Rs 5.44 lakh | Rs 5.38 lakh/Rs 5.48 lakh | Rs 11,000/Rs 4,000 | Front seatbelts with pretensioners, co-passenger airbag |
VXI CNG/VXI CNG (O) | Rs 5.2 lakh/Rs 5.36 lakh | Rs 5.35 lakh/Rs 5.43 lakh | Rs 15,000/Rs 7,000 | Front seatbelts with pretensioners, co-passenger airbag |
Maruti CelerioX Price Comparison(All prices ex-showroom Delhi):
Variants | Old | New | Price difference | What (O) variants get over non-optional variants |
VXI/VXI(O) | Rs 4.67 lakh/Rs 4.82 lakh | Rs 4.80 lakh/Rs 4.86 lakh | Rs 13,000/Rs 4,000 | Front seatbelts with pretensioners, co-passenger airbag |
ZXI/ZXI(O) | Rs 4.92 lakh/Rs 5.41 lakh | Rs 5.04 lakh/Rs 5.45 lakh | Rs 12,000/Rs 4,000 | Front fog lamps, alloy wheels, height adjustable driver seat, security system, front seatbelts with pretensioners, co-passenger airbag |
VXI AMT/VXI AMT(O) | Rs 5.10 lakh/Rs 5.25 lakh | Rs 5.23 lakh/Rs 5.29 lakh | Rs 13,000/Rs 4,000 | Front seatbelts with pretensioners, co-passenger airbag |
ZXI AMT/ZXI AMT (O) | Rs 5.35 lakh/Rs 5.53 lakh | Rs 5.47 lakh/Rs 5.57 lakh | Rs 12,000/Rs 4,000 | Front seatbelts with pretensioners, co-passenger airbag |
Mechanically, both the Celerio and Celerio X remain unchanged. They are powered by the same 1.0-litre petrol engine as before. This unit produces 68PS of power and 90Nm of torque and can be had with either a 5-speed manual and 5-speed AMT.
Unlike the Celerio X, the Celerio is also available with CNG fuel option. It is powered by the same 1.0-litre engine with an output of 59PS of power and 78Nm of torque. However, it is only available with the 5-speed manual.
While the addition of new safety features makes the Celerio twins compliant with the new safety norms, it remains to be seen if it will be able to pass the more stringent crash test norms that are set to come into effect from October 2019.
Also Read: Maruti Eeco Now Gets Standard Driver Airbag, ABS & More
Disclaimer: This article has not been edited by Deccan Chronicle and is taken from a syndicated feed. Photos: CarDekho.