Top 10 Android smartphones under Rs 20,000
Top 10 Android smartphones under Rs 20,000
Samsung Galaxy E7 | 5.5 inch display | 1.2 GHz quad-core processor | 2GB RAM | 16GB in-built storage | 2950mAh battery | Price: Rs 16,854
HTC Desire 820S | 5.5-inch display | 1.7GHz octa-core processor | 2GB RAM | 16GB in-built storage | 2600mAH battery | Price: Rs 20,000
Gionee Elife S7 | 5.2-inch display | 1.7GHz True octa-core processor | 2GB RAM | 16GB in-built storage | 2700mAh battery | Price: Rs 20,000
LG Nexus 5 | 4.9-inch display | 2.3GHz quad-core processor | 2GB RAM | 16GB of in-built storage | 2300mAh battery | Price: Rs 19,999
Asus-Zenfone 2 (ZE551ML) | 5.5-inch display | 2.3GHz quad-core processor | 4GB RAM | 32GB in-built storage | 3000mAh battery | Price: Rs 19,999
Meizu MX 5 | 5.5-inch display | 2.2GHz octa-core processor | 3GB RAM | 16GB in-built storage | 3150mAh battery | Price: Rs 19,999
OnePlus One | 5.5-inch display | 2.5GHz quad-core processor | 3GB RAM | 16GB in-built storage | 3100mAh battery | Price: Rs 18,998
Moto X Play | 5.5-inch display | 1.7 GHz octa-core processor | 2GB RAM | 16GB in-built storage | 3630mAh battery | Price: Rs 18,499
Xiaomi Mi 4 | 5-inch display | 2.5GHz quad-core processor | 3GB RAM | 64GB in-built storage | 3080mAh battery | Price: Rs 17,999
ZTE Nubia Z9 | 5-inch display | 1.5GHz octa-core processor | 2GB RAM | 16GB in-built storage | 2900mAH battery | Price: Rs 16,999
Samsung Galaxy E7 | 5.5 inch display | 1.2 GHz quad-core processor | 2GB RAM | 16GB in-built storage | 2950mAh battery | Price: Rs 16,854

Next Story










