'ABCD 2' becomes second film to cross 100 cr mark in 2015
Remo D'Souza's 'ABCD 2' starring Varun Dhawan and Shraddha Kapoor crossed the 100 cr benchmark after 17 days of its release. It had earlier earned the highest opening day and opening weekend collection for 2015. The film is the second Bollywood film of 2015 to enter the club after Kangana Ranaut's 'Tanu Weds Manu Returns' in 2015.
It is also Varun and Remo's first Rs 100 cr movie and the second one for Shraddha who had entered the club with 'Ek Villain'. Reaching the coveted Rs 100 crore mark has become a must for every big film in Bollywood. But it majorly depends on the content and hype created previous to the films' release to cash in more moolah at the box office.
We take a look at some of the biggest hits that have reached the Rs 100 crore mark segregating them on the basis of the number of days taken to get there.
Sr. No. | MOVIE | Collections | Distributed | Days to Reach INR 100 Cr. |
1 | PK | 3,24,30,00,000 | UTV | 4 |
2 | Dhoom 3 | 2,61,25,00,000 | Yashraj | 4 |
3 | Chennai Expresss | 2,18,52,00,000 | UTV | 4 plus paid previews |
4 | Kick | 2,14,04,00,000 | UTV | 5 |
5 | 3 Idiots | 2,02,47,00,000 | Reliance | 9 plus paid previews |
6 | Krrish 3 | 1,98,60,00,000 | Film Kraft | 5 |
7 | Happy New Year | 1,88,40,00,000 | Yashraj | 3 |
8 | Yeh Jawaani Hai Deewani | 1,85,85,00,000 | UTV | 7 |
9 | Ek Tha Tiger | 1,84,18,00,000 | Yashraj | 6 |
10 | Tanu Weds Manu Returns | 1,50,02,00,000 | Reliance | 7 |
(With inputs from Box Office India)