Oasis Knight for main event

Decrease text sizeIncrease text size
December 5th, 2009
By Our Correspondent

Kolkata, Dec. 4: Vijay Singh-trained Oasis Knight is fancied to win the Hong Kong Jockey Club Trophy, the feature event of the races to be held here Saturday.

Royal Saga and Art Excellence can upset.

Following is the card and selections:
1. The Voluntary Handicap 2000m, 11.45 a.m.:
1. Aqua Glow 60 P Kamlesh 6
2. Blue Mountain 60 Kishore K 3
3. Validate 57.5 C Alford 1
4. Glenbervie 56.5 Sk Israil 2
5. Andrology 55.5 V Jaiswal 5
6. Earl Of Warwick 55.5 B Srinivas R 4
Selections: 1 Blue Mountain, 2 Validate, 3 Earl Of Warwick.
2. The Aristocrat Handicap (Div-II) 1200m, 12.15 p.m.:
1. Island Warrior 61 A Imran K 4
2. Rithambhra 60.5 P Sharma 14
3. Shanghai Gal 60 Kishore K 10
4. Royal Ballerina 59.5 S Domingo 6
5. Pine Valley 58.5 Neeraj R 1
6. Everybody Salsa 55 P Kamlesh 7
7. Murano 55 C Ruzzan 9
8. Grand Pere 54.5 V Tamang 3
9. Secret Hero 53.5 Salim Khan 8
10. Requite 52.5 M Maseyk 12
11. Smiles 52.5 DK Ashish 11
12. Southern Angel 52.5 V Jaiswal 13
13. Whispering Wind 52.5 Mir Zafar 2
14. Easter Lily 52 R Xaviers 5
Selections: 1 Everybody Salsa, 2 Murano, 3 Whispering Wind.
3. The Aristocrat Handicap (Div-I) 1200m, 12.45 p.m.:
1. Carmen 61 C Ruzzan 12
2. Magic Mantra 60.5 Md Sameer 1
3. Big Thrillz 60 M Maseyk 8
4. Alamgir 59.5 V Jaiswal 7
5. Snowberry 59 P Kamlesh 13
6. Scorsese 57 Surjeet S 11
7. Prince Of Gold 56.5 B Gurang 6
8. Driven By Desire 55 A Imran K 10
9. Highland Magic 54.5 Md Islam 5
10. Firing Power 53.5 N Maseyk 4
11. Italian Splendour 52.5 I Khan 2
12. Maznavi 52.5 N Jodha 14
13. Sea Satire 52.5 Haroon K 9
14. Successful 52.5 DK Ashish 3
Selections: 1 Carmen, 2 Successful, 3 Snowberry.
4. The Hong Kong Jockey Club Trophy 1200m, 1.15 p.m.:
1. Island Rhythm 57 A Imran K 3
2. Art Excellence 55.5 Neeraj R 2
3. Awesome Indian 53 Md Islam 7
4. Miracle Man 53 Arman Khan 8
5. Oasis Knight 53 C Alford 6
6. Royal Saga 53 P Kamlesh 4
7. Regal Bearing 51.5 P Sharma 1
8. Secret Fire 51.5 N Jodha 5
Selections: 1 Oasis Knight, 2 Royal Saga, 3 Art Excellence.
5. The Ming Dynasty Handicap (Div-II) 1400m, 1.45 pm:
1. Crown Princess 61 B Srinivas R 5
2. Leopardino 58.5 S Domingo 1
3. Malikah 57.5 Gajender S 3
4. Enzo 56 Neeraj R 8
5. Carlito 55.5 Surjeet S 4
6. Bright Blossom 55 Afzal Khan 12
7. Dybbuk 54.5 Kishore K 9
8. Lone Sentinel 54 Amandeep S 7
9. Mystro 53.5 Salim Khan 6
10. Blazing Angel 52.5 Arman Khan 2
11. Caviare 52.5 Brij Shaw 10
12. Italian Striker 52.5 V Tamang 11
Selections: 1 Crown Princess, 2 Enzo, 3 Dybbuk.
6. The Cavalry Cup (SW) 1400m, 2.15 p.m.:
1. Fit For Fray 62 P Sharma 13
2. Swiss King 62 Md Islam 14
3. Ravenspark 61.5 A Hossain 3
4. Excel 60.5 P Kamlesh 7
5. Protection 60.5 Gajender S 1
6. India Jones 60 B Mahesh 8
7. Roman Quintet 59.5 Arman Khan 2
8. One Man Army 59 V Jaiswal 10
9. My First Choice 56 Surjeet S 4
10. Golden Chain 55 S Paswan 6
11. Ansible 54.5 Neeraj R 9
12. Top Gear 52.5 M Maseyk 11
13. Golden Image 52 B Srinivas R 12
14. Ferrazza 51 M Maseyk 5
Selections: 1 Ansible, 2 Fit For Fray, 3 Roman Quintet.
7. The Bengal Area Cup (SW) 1400m, 2.45 p.m.:
1. Chinatown 60 C Alford 5
2. Dance Music 59.5 A Imran K 6
3. Moment of Love 58.5 Afzal Khan 4
4. Saddlers Star 56.5 P Sharma 7
5. Superman 56.5 Md Islam 3
6. Terrazas 56 C Ruzzan 1
7. Desire To Dazzle 50 Arman Khan 2
Selections: 1 Terrazas, 2 Chinatown, 3 Saddlers Star.
8. The Ming Dynasty Handicap (Div-I) 1400m 3.15 p.m.:
1. Wile Wench 61.5 P Sharma 6
2. Royal County Down 59 Md Islam 4
3. Knights Falcon 58 DK Ashish 12
4. Star Luxurious 56.5 N Akhtar 7
5. Soldier’s Quest 56 N Jodha 3
6. Bach 55 P Kamlesh 9
7. Glorious Knight 54.5 Afzal Khan 1
8. Golden Globe 54 C Alford 2
9. Tigana 54 M Maseyk 10
10. Mystic Force 52 V Jaiswal 5
11. Happy Memories 51 A Imran K 11
12. Secret Gallop 50.5 Salim Khan 8
Selections: 1 Bach, 2 Golden Globe, 3 Knights Falcon.
9. The Bangalore Turf Club Cup 1200m, 3.45 p.m.:
1. Midnight Coup 61 Afzal Khan 4
2. Queen Of Hearts 60.5 Md Sameer 9
3. Oyster Cove 60 A Imran K 1
4. Axiology 59.5 C Alford 8
5. Conquering Love 59.5 Neeraj R 2
6. Fighting Star 58.5 N Jodha 10
7. Solid Success 56 DK Ashish 12
8. Impressive Wish 55 P Kamlesh 6
9. Fire Within 53.5 V Jaiswal 5
10. Alterity 53 J Gurung 7
11. Snowden 51 C Ruzzan 3
12. Vignet 47 B Srinivas R 11
Selections: 1 Snowden, 2 Queen Of Hearts, 3 Fighting Star.
Day’s best: Carmen
First Treble event: 1, 2, & 3
Second Treble event: 4, 5 & 6
Third Treble event: 7, 8 & 9
Jackpot Pool: 5, 6, 7, 8 & 9

 

Post your comment

E-mail ID will not be published
Word VerificationImage CAPTCHA