Mumbai, Nov. 25: It looks like a walk in a park for Pesi Shroff-trained Jacqueline in the Maharaja Of Morvi Trophy, the feature event of the races to be held here on Thursday.
In the 26/11 Martyr’s Memorial Trophy, another chief attraction of the day, Karthik Ganapathy-trained Forest Flair is fancied to win. Moon Flower and Star Attraction can upset
This race will be run in memory of the Martyrs who lost their lives in the unfortunate terror attacks that struck Mumbai last year on this day. One minute silence in their memory will be observed before the presentation of this trophy.
Following is the card and selections:
1. The Season’s Best Plate 1400m, 1.30 p.m.:
1. Destined Prince 61 RP Cleary 5
2. Refuse To Bend 59.5 C Ruzzan 8
3. Nymph 59 McCullagh 9
4. Uruj 59 Shailesh S 1
5. Desert Fire 58.5 S Fargeat 3
6. Elementto Trance 58.5 Vivek 6
7. Silver Screen 58.5 A Nicholls 2
8. Try Your Luck 53.5 J Pradeep 7
9. Winning Treat 52 J Chinoy 4
Selections: 1 Nymph, 2 Silver Screen, 3 Desert Fire.
2. The Maharaja of Morvi Trophy, 1400m 2 p.m.:
1. Jacqueline 60 P Mulrennan 2
2. Midsummer Knight 54 A Nicholls 1
Selection: 1 Jacqueline.
3. The Mayor’s Trophy 1000m, 2.30 p.m.:
1. Tintoretto 55 M Kharadi 3
2. Angels Pursuit 53.5 Shailesh S 1
3. Petra 53.5 P Mulrennan 2
4. Star Invitation 53.5 James Doyle 4
5. West End 53.5 Z Sayyed 5
Selections: 1 Star Invitation, 2 Tintoretto.
4. The Starynsky Plate 1600m, 3 p.m.:
1. Supreme Emperor 59.5 B Prakash 3
2. Force Of Law 58.5 RP Cleary 4
3. Snow Queen 56.5 YS Srinath 2
4. Critical Acclaim 55 Neeraj R 10
5. Fascination 55 R Shelar 5
6. Lightning Cavalry 54.5 K Singh 9
7. Ashridge 52.5 CD Hayes 7
8. Onassis 52.5 De Sousa 8
9. Macho Uno 51.5 V C’kant 6
10. Fire Vault 50.5 Suraj N 1
Selections: 1 Supreme Emperor, 2 Snow Queen, 3 Ashridge.
5. The Mathradas Goculdas Trophy 1400m, 3.30 pm:
1. Sea Princess 63 S Zervan 1
2. Aquilo 57 M Narredu 5
3. Astral Flash 54.5 CD Hayes 3
4. Equidae 52.5 Neeraj R 2
5. Chimerique 50.5 RP Cleary 4
Selections: 1 Astral Flash, 2 Sea Princess.
6. The Pierce Arrow Plate 1400m, 4 p.m.:
1. Ishtar 60 J Pradeep 2
2. Catalyst 59.5 David Allan 3
3. Sea Queen 58 M Fenton 6
4. Heifitz 52.5 Shailesh S 7
5. Dear Liza 51 RP Cleary 1
6. Pure Elation 50 Neeraj R 4
7. De Nada 49.5 De Sousa 5
Selections: 1 Pure Elation, 2 De Nada, 3 Sea Queen.
7. The 26/11 Martyrs’ Memorial Trophy 1200m, 4.30 p.m.:
1. Forest Flair 59 B Prakash 2
2. Generalissimo 57 A Nicholls 8
3. Amberogio 56.5 SN Chavan 7
4. Major Roberts 56 J Chinoy 5
5. Premier Queen 56 DM Grant 3
6. Moon Flower 53.5 S Fargeat 4
7. Dancing Glory 52.5 Neeraj R 1
8. Star Attraction 52 Suraj N 6
Selections: 1 Forest Flair, 2 Moon Flower, 3 Star Attraction.
8. The Ancient Warrior Plate (Div-I) 1200m, 5 p.m.:
1. Stud Of Gold 60 J Pradeep 9
2. Alohamora 58.5 S Fargeat 8
3. Bright Future 58.5 P Mulrennan 11
4. Saffron 58.5 YS Srinath 6
5. Cherokee 58 DM Grant 1
6. Devilitto 58 MA Roushan 10
7. Roaming Fame 58 Suraj N 7
8. Calypso Dancer 56.5 DK Ashish 5
9. Aston Martin 56 RP Cleary 4
10. Amaranza 55 Vivek 3
11. Seachange 52.5 I Pardeshi 12
12. Prince Brijendra 51 C Ruzzan 2
Selections: 1 Aston Martin, 2 Roaming Fame, 3 Cherokee.
9. The Ancient Warrior Plate (Div-II) 1200m, 5.30 p.m.:
1. Zen 59 MA Roushan 10
2. Star Alliance 57 CD Hayes 7
3. Forward Charge 55.5 A Nicholls 4
4. Vacheron 55 YS Srinath 2
5. Casual Look 54.5 DK Ashish 11
6. Secret Talk 54.5 S Fargeat 1
7. Aesthetics 54 McCullagh 9
8. Azul 54 R Shelar 5
9. Gold Vault 54 C Ruzzan 3
10. Flying Spirit 52 CS Jodha 6
11. River Divine 50.5 I Pardeshi 8
Selections: 1 Star Alliance, 2 Aesthetics, 3 Vacheron.
Day’s best:
Star Alliance
1st Jackpot: 3, 4, 5, 6 & 7
2nd Jackpot: 5, 6, 7, 8 & 9
1st Treble: 2, 3 & 4
2nd Treble: 6, 7 & 8
3rd Treble: 7, 8 & 9
Tanala Pool Races: 1, 3, 4, 5, 6, 7, 8 & 9
Super JKP Pool Races: 4, 5, 6, 7, 8 & 9
More from Sports
Post your comment