Top

Madhya Pradesh, Services bag five golds at rowing

Odisha and Indian Army teams won four silver medals each while Bihar bagged one gold, Punjab one silver and two bronzes in the category.

HYDERABAD: Madhya Pradesh Rowing and Services Sports Control Board teams bagged five Golds each in the 2,000 metres races in the ongoing 38th Senior National Rowing Championships at Hussainsagar lake here on Thursday.

Odisha and Indian Army teams won four silver medals each while Bihar bagged one gold, Punjab one silver and two bronzes in the category.

Heats and Repechage races in the 500 metres category will be held on Friday, while semifinals and finals in the same category will be held on Saturday.

The Results
2,000 metres finals:
Race 1: W1X: 1. Bihar 9.23.3; 2. Odisha 9.31.9; 3. Madhya Pradesh 9.41.9.

Race 2: M2: 1. Services 7.18.2; 2. Indian Army 7.23.6; 3. Madhya Pradesh 7.25.5.

Race 3: W2X: 1. Madhya Pradesh 8.53.7; 2. Odisha 8.55.5; 3. Andaman & Nicobar 9.07.5.

Race 4: LM2X: 1. Services 7.17.1; 2. Indian Army 7.18.1; 3. Delhi 7.23.1.

Race 5: W2: 1. Madhya Pradesh 9.01.4; 2. Odisha 9.11.2; 3. Kerala 9.16.2.

Race 6: MCV2X: 1. Madhya Pradesh 7.45.0; 2. Punjab 7.50.2; 3. Haryana 8.10.1.

Race 7: M1X: 1. Services 7.56.4; 2. Indian Army 8.03.2; 3. Delhi 8.09.7.

Race 8: MCV4: 1. Madhya Pradesh 7.10.0; 2. Chandigarh 7.11.5; 3. Punjab 7.55.8.

Race 9: M2X: 1. Services 7.10.3; 2. Delhi 7.17.6; 3. Indian Army 7.18.0.

Race 10: W4: 1. Madhya Pradesh 8.09.0; 2. Odisha 8.23.6; 3. Kerala 8.33.6.

Race 11: M4: 1. Services 6.42.1; 2. Indian Army 6.42.9; 3. Punjab 6.45.6.

Next Story